|
|
AIM
National Salary Survey
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Company Salary Survey $2 million - $10 million turnover |
Large Company Salary Survey more than $10 million turnover |
|||
| Past Contributor - AIM Member | $555 | Past Contributor - AIM Member | $1,165 | |
| Past Contributor - Non Member | $610 | Past Contributor - Non Member | $1,350 | |
| New Contributor - AIM Member | $650 | New Contributor - AIM Member | $1,355 | |
| New Contributor - Non Member | $720 | New Contributor - Non Member | $1,570 | |
| Non Contributor - AIM Member | $955 | Non Contributor - AIM Member | $2,015 | |
| Non Contributor - Non Member | $1,065 | Non Contributor - Non Member | $2,345 | |
To order:
| Small Company Salary Survey $2 million - $10 million turnover |
Large Company Salary Survey more than $10 million turnover |
|||
| Past Contributor - AIM Member | $424 | Past Contributor - AIM Member | $888 | |
| Past Contributor - Non Member | $464 | Past Contributor - Non Member | $1,028 | |
| New Contributor - AIM Member | $496 | New Contributor - AIM Member | $1,032 | |
| New Contributor - Non Member | $548 | New Contributor - Non Member | $1,196 | |
| Non Contributor - AIM Member | $716 | Non Contributor - AIM Member | $1,508 | |
| Non Contributor - Non Member | $796 | Non Contributor - Non Member | $1,752 | |
Developing an effective remuneration program is a complex challenge that potentially impacts every level of your business. The AIM National Salary Survey simplifies the task, giving you a powerful, transparent tool for determining salaries and conducting performance reviews.
Designed for companies with a turnover from $2million to $300million, the AIM National Salary Survey offers exact salary figures and detailed position descriptions for over 300 jobs across 19 industries.
The information is clearly presented in salary tables. It's a practical, easy-to-use guide for remuneration planners that has been carefully compiled from data provided by over 700 contributing organisations Australia-wide; including salary information of more than 21,000 employees.